Size Chart
Body | Small | Medium | Large |
Shoulder | 14 | 14.5 | 15 |
Chest | 18 | 19.5 | 20.5 |
Waist | 18 | 19.5 | 20.5 |
Hip | 20 | 21 | 22 |
Length | 37 | 37.5 | 38 |
Damaan | 23.5 | 24 | 24 |
Sleeves | 21 | 21 | 22 |
Morry | 5 | 6 | 6 |
TROUSER | |||
Waist | 27 | 28 | 29 |
Length | 34 | 35 | 36 |
Reviews
There are no reviews yet.